- MITSUBISHI PAJERO SPORT QE 12/15-01/20
- MITSUBISHI PAJERO SPORT QF 02/20-On
- MITSUBISHI CHALLENGER PB 01/09-06/13
- MITSUBISHI CHALLENGER PC 07/13-12/15
| Weight | 8.000000 lbs |
| Length | 24 inches |
| Width | 3 inches |
| Height | 3 inches |
| Material: | Seamless welded twin tube design with ยนโโโ" outer tube wall |
| Size: | 1.57" Big bore piston with 0.79" hard chromed piston rod and teflon banded piston seal |
| Suits: | Longer travel to suit lifted suspension with medium to heavy loads |
| Tech: | Multi stage velocity controlled valving with OE quality high durability long life bushes |
- Fitting time 0.4 hour
Suggested time for fitment and fitment costs are an approximate figure only, actual labour costs may vary. See in-store for details.
Write Your Own Review