- MITSUBISHI PAJERO SPORT QE 12/15-01/20
- MITSUBISHI PAJERO SPORT QF 02/20-On
- MITSUBISHI CHALLENGER PB 01/09-06/13
- MITSUBISHI CHALLENGER PC 07/13-12/15
| Weight | 28.660000 lbs |
| Length | 7.08 inches |
| Width | 13.77 inches |
| Height | 17.4 inches |
| Material: | X5K Spring Steel |
| Coil Spring Design: | Linear rate |
| Coil Location: | Front |
| LBA: | 0-110lbs |
| Lift: | 0-1.5"" |
| Features: | Fully scragged and load tested Phosphate dipped for maximum corrosion protection Epoxy powder coating for durable finish Shot peened to ensure maximum fatigue life |
Write Your Own Review
