- NISSAN FRONTIER NP300 05/15-11/20 SL-ST-STX 4Dr P/Up
| Weight | 154.320000 lbs |
| Length | 29.53 inches |
| Width | 25.2 inches |
| Height | 74.41 inches |
| Material: | Black Steel |
| Size: | 63mm Outer Tube |
| ADR: | Airbag Compliant. |
| Suits: | Wide body models (not N-Trek flared model) |
| Tech: | Fitment of a TJM FPS may impede upon the field of view of Nissan's Around-View Monitor. Additional driving lights may further impact the field of view |
| Winch: | Integrated mount rated to 9500lb/4300kg |
| Recovery: | Rated Recovery Points, Hi Lift Jacking Points |
| Fog: | Optional Fog Lights 425TJMLEDFG. If harness required for Fog operation (033WHSPOTFOGSAA) |
| Indicators: | Combination LED Indicator Park Lights |
| Lights: | Recessed Light Mount (Width 75mmx60mm) in top channel, suits single bolt lights only or LED Light Bar |
| Aerial: | Dual Aerial Tabs |
- Approximate Fitting Time: 4 hours
- Bumper cut fitment
- 076WLKIT050: Supplementary Wiring kit for LED Models only.
- Recommended Winches: 947TJMTQ95DAA or 947TQBK95DAA 9500lb Synthetic Rope or 947TJMTQ95S 9500lb Steel Rope
- Front suspension upgrade recommended when fitting a winch
- Note: Fitment of a TJM FPS will impede upon the field of view of Nissan's Around-View Monitor. Additional driving lights may further impact the field of view
- Fitting Instructions
Suggested time for fitment and fitment costs are an approximate figure only, actual labour costs may vary. See in-store for details.
Write Your Own Review
YOU MAY ALSO LIKE



